Available for both purchase and remortgages.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
---|---|---|---|---|---|---|
Standard Limited Edition | 65% | Vida 36 | 3.38% | 4% | £150k | £2m |
75% | 3.38% | 4% | £150k | |||
2.82% | 5% | £150k | ||||
HMO/MUB Limited Edition | 75% | 3.81% | 4% | £150k | £2m | |
3.02% | 5% | £150k |
ERCs
2 year
4% until 31/07/2027
3% until 31/01/2028
Revert rate
9.14% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.30% Set on 01.06.2025
Product terms fixed until:
2 year - 31/01/2028
Available for both purchase and remortgages.
A minimum term of 6 years is required.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
---|---|---|---|---|---|---|
Summer Drop Limited Edition | 65% | Vida 36 | 3.71% | 6% | £150k | £2m |
Summer Drop Limited Edition | 75% | 3.72% | 6% | |||
Standard Limited Edition | 75% | 4.44% | 4% | |||
80% | 5.05% | 4% | £750k | |||
Summer Drop HMO/MUB Limited Edition | 75% | 4.20% | 6% | £150k | £2m | |
HMO/MUB Limited Edition | 75% | 4.94% | 4% | |||
80% | 5.31% | 4% | £750k |
ERCs
5 year
5% until 31/01/2027
5% until 31/01/2028
4% until 31/01/2029
3% until 31/01/2030
2% until 31/01/2031
Revert rate
9.14% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.30% Set on 01.06.2025
Product terms fixed until:
5 year - 31/01/2031