Available for both purchase and remortgages.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
Prdocut Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
---|---|---|---|---|---|---|
Standard Limited Edition | 65% | Vida 36 | 3.32% | 4% | £150k | £2m |
75% | Vida 36 | 3.56% | 4% | |||
Vida 36 | 2.92% | 5% | ||||
HMO/MUB Limited Edition | 75% | Vida 36 | 3.81% | 4% | £150k | £2m |
Vida 36 | 3.02% | 5% |
ERCs
2 year
4% until 31/03/2027
3% until 31/03/2028
Revert rate
8.89% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.05% Set on 01.09.2025
Product terms fixed until:
2 year - 31/03/2028
Available for both purchase and remortgages.
A minimum term of 6 years is required.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
Prdocut Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
---|---|---|---|---|---|---|
Standard Limited Edition | 65% | Vida 36 | 3.81% | 7% | £150k | £2m |
75% | Vida 36 | 3.86% | 7% | |||
75% | Vida 36 | 4.52% | 4% | £150k | £2m | |
80% | Vida 36 | 4.99% | 4% | £750k | ||
HMO / MUB Limited Edition | 75% | Vida 36 | 4.08% | 7% | £150k | £2m |
75% | Vida 36 | 4.75% | 4% | |||
80% | Vida 36 | 5.31% | 4% | £750k |
ERCs
5 year
5% until 28/02/2027
5% until 29/02/2028
4% until 28/02/2029
3% until 28/02/2030
2% until 28/02/2031
Revert rate
8.89% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.05% Set on 01.09.2025
Product terms fixed until:
5 year - 28/02/2031