Standard range - 2 year fixed rate.
Available for both purchase and remortgages.
Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback |
---|---|---|---|---|---|---|
Cashback | 75% | Vida 36 | 5.52% | £995 | £2m | £500 |
Vida 24 | 5.94% | |||||
Vida 6 | 6.18% | |||||
Packager | 6.88% | |||||
Standard | 80% | Vida 36 | 5.57% | £995 | £1.5m | n/a |
Vida 24 | 6.02% | |||||
Vida 6 | 6.30% | |||||
85% | Vida 36 | 5.82% | £995 | £1.5m | n/a | |
Vida 24 | 6.07% | |||||
Vida 6 | 6.78% | |||||
Cashback | 90% | Vida 36 | 6.51% | £995 | £1.5m | £1,250 |
Vida 24 | 7.02% | |||||
Vida 6 | 7.89% | |||||
Fee Saver | 75% | Vida 36 | 6.35% | £0 | £2m | £500 |
Vida 24 | 6.77% | |||||
Vida 6 | 7.01% | |||||
Fee Saver | 80% | Vida 36 | 6.39% | £0 | £1.5m | n/a |
Vida 24 | 6.85% | |||||
Vida 6 | 7.09% | |||||
85% | Vida 36 | 6.66% | £0 | £1.5m | n/a | |
Vida 24 | 6.88% | |||||
Vida 6 | 7.61% | |||||
Fee Saver | 90% | Vida 36 | 7.21% | £0 | £1.5m | £1,250 |
Vida 24 | 7.62% | |||||
Vida 6 | 8.49% |
Additional information
Minimum loan £50k
ERCs
2 year
4% until 31/03/2027
3% until 31/03/2028
Fee Saver
Fee free, no assessment fee, free valuation on properties up to £500k
Vida Variable rate (VVR)
6.05% set on 01.09.2025
Revert Rate
8.69% (VVR + 2.64%)
Product terms fixed until:
2 year - 31/03/2028
Standard range - 5 year fixed rate.
A minimum term of 6 years is required.
Available for both purchase and remortgages.
Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback |
---|---|---|---|---|---|---|
Cashback | 75% | Vida 36 | 5.66% | £995 | £2m | £500 |
Vida 24 | 5.71% | |||||
Vida 6 | 5.72% | |||||
Packager | 6.76% | |||||
Standard | 80% | Vida 36 | 5.67% | £995 | £1.5m | n/a |
Vida 24 | 5.76% | |||||
Vida 6 | 5.85% | |||||
85% | Vida 36 | 5.91% | £995 | £1.5m | n/a | |
Vida 24 | 6.11% | |||||
Vida 6 | 6.12% | |||||
Cashback | 90% | Vida 36 | 6.09% | £995 | £1.5m | £1,250 |
Vida 24 | 6.53% | |||||
Vida 6 | 7.27% | |||||
95% | Vida 36 | 6.62% | £995 | £750k | £1,250 | |
Vida 24 | 6.91% | |||||
Vida 6 | 7.57% | |||||
97% 3&EASY | Vida 36 | 7.16% | £995 | £750k | £1,250 |
Additional information
Minimum loan £50k.
ERCs
5 year
5% until 31/03/2027
5% until 31/03/2028
4% until 31/03/2029
3% until 31/03/2030
2% until 31/03/2031
Vida Variable rate (VVR)
6.05% set on 01.09.2025
Revert Rate
8.69% (VVR + 2.64%)
Product terms fixed until:
5 year - 31/03/2031
5 year fixed rate - Fee Saver
Available for both purchase and remortgages.
Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback |
---|---|---|---|---|---|---|
Cashback | 75% | Vida 36 | 5.88% | £0 | £2m | £500 |
Vida 24 | 5.93% | |||||
Vida 6 | 5.95% | |||||
Standard | 80% | Viida 36 | 5.89% | £0 | £1.5m | n/a |
Vida 24 | 5.99% | |||||
Vida 6 | 6.07% | |||||
85% | Vida 36 | 6.13% | £0 | £1.5m | n/a | |
Vida 24 | 6.33% | |||||
Vida 6 | 6.34% | |||||
Cashback Fee Saver | 90% | Vida 36 | 6.31% | £0 | £1.5m | £1,250 |
Vida 24 | 6.75% | |||||
Vida 6 | 7.50% | |||||
95% | Vida 36 | 6.92% | £0 | £750k | £1,250 | |
Vida24 | 7.26% | |||||
Vida 6 | 7.77% | |||||
97% 3&EASY | Vida 36 | 7.51% | £0 | £750k | £1,250 |
Additional information
Minimum loan £50k
ERCs
5 year
Fee Saver
Fee free, no assessment fee, free valuation on properties up to £500k
Vida Variable rate (VVR)
6.05% set on 01.09.2025
Revert Rate
8.69% (VVR + 2.64%)
Product terms fixed until:
5 year - 31/03/2031