Residential Products
Criteria Highlights
Maximum age of 80 years considered at end of term
Potential for a term of up to 45 years
Packager credit tier available for higher adverse
All Defaults and CCJs less than £500 are excluded from product tiering
What’s New?
New Pathway High LTV products with no assessment fee for limited time
Debt consolidation available up to 90% LTV on the Vida 36 tier
Why Vida?

Product perfection
Get life moving for your specialist customers with our Residential product range.

Transparent tiering
Our simplified tiering makes it even easier for you to find the best solution for your specialist customers.

Intermediary support with V-Hub
Get direct access to the Underwriter handling your case through the V-Hub.

Our Service Pledge
Service excellence or we'll refund the administration fee - it's as simple as that.
Customer Credit Profiles
Should your customer have adverse that falls outside of our three Credit Tiers, we still may be able to help with our Packager Tier.
| Criteria | Vida 36 | Vida 24 | Vida 6 | Packager |
|---|---|---|---|---|
| Time since the last default where the amount was £500 or more** | 0 in 36 | 0 in 24 | 0 in 6 | Considered < 6 months |
| Time since the last CCJ where the amount was £500 or more** | 0 in 36 | 0 in 24 | 0 in 6 | Considered < 6 months |
| Worst status Secured Payments* (months) | 0 in last 36 | 3 in last 24 | Considered (no max) | |
| No secured arrears allowed within the last 6 months | ||||
| Number of missed unsecured payments ≥ £250 in the last 6 months | 1 in 6 | 2 in 6 | 3 in 6 | Considered (no max) |
| Bankruptcy / IVA / DRO / Trust Deed | 3 years + | 1 year + | ||
| Previous repossessions | 6 years + | 3 years + | ||
Need help? Ask Mobi
Tap the chat icon to get started!
Residential Mortgage Products
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.47% | £995 | £2m | £500 | RCB3641082 |
| Vida 24 | 5.67% | RCB241083 | |||||
| Vida 6 | 5.99% | RCB0641084 | |||||
| Packager | 6.94% | RCBPA41108 | |||||
| Standard | 95% | Vida 36 | 6.36% | £995 | £750k | n/a | RST3641170 |
| Cashback | 90% | Vida 36 | 6.43% | £995 | £1.5m | £1,250 | RCB3641085 |
| Vida 24 | 6.88% | RCB2441086 | |||||
| Vida 6 | 7.94% | RCB0641087 | |||||
| 95% | Vida 36 | 6.68% | £750k | RCB3641171 | |||
| Fee Saver Cashback | 95% | Vida 36 | 7.07% | £0 | £750k | £1,250 | RCB3641172 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 2 year
30/09/2028
ERCs
Additional Information
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.60% | £995 | £2m | £500 | RCB3641088 |
| Vida 24 | 5.61% | RCB2441089 | |||||
| Vida 6 | 5.74% | RCB0641090 | |||||
| Packager | 6.71% | RCBPA41109 | |||||
| Cashback Pathway | 90% | Vida 36 | 6.19% | £995 | £1.5m | £1,250 | RCB3641091 |
| Vida 24 | 6.53% | RCB2441092 | |||||
| Vida 6 | 7.42% | RCB0641093 | |||||
| 95% | Vida 36 | 6.57% | £995 | £750k | £1,250 | RCB3641094 | |
| Vida 24 | 7.06% | RCB2441095 | |||||
| Vida 6 | 7.72% | RCB0641096 | |||||
| 97% | Vida 36 | 7.11% | £995 | £750k | £1,250 | RCB3641097 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 5 year
30/09/2031
ERCs
Additional Information
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Fee Saver Cashback | 95% | Vida 36 | 6.87% | £0 | £750k | £1,250 | RCF3641098 |
| Vida 24 | 7.41% | RCF2441099 | |||||
| Vida 6 | 7.92% | RCF0641100 | |||||
| 97% | Vida 36 | 7.46% | £0 | £750k | £1,250 | RCF3641101 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 5 year
30/09/2031
ERCs
Additional Information
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Product Code |
|---|---|---|---|---|---|---|
| 2 year fixed | 75% | Vida 36 | 6.54% | £995 | £2m | GST3641102 |
| Vida 24 | 6.59% | GST2441103 | ||||
| Vida 6 | 6.94% | GST0641104 | ||||
| Packager | 7.24% | GSTPA41110 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 2 year
30/09/2028
ERCs
Additional Information
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Product Code |
|---|---|---|---|---|---|---|
| 5 year fixed | 75% | Vida 36 | 6.36% | £995 | £2m | GST3641105 |
| Vida 24 | 6.47% | GST2441106 | ||||
| Vida 6 | 6.91% | GST0641107 | ||||
| Packager | 7.24% | GSTPA41111 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 5 year
30/08/2031
ERCs
Additional Information
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 90% Pathway | Vida 36 | 6.73% | £995 | £1.5m | £1,250 | FCB3641112 |
| Vida 24 | 7.18% | FCB2441113 | |||||
| Vida 6 | 8.24% | FCB0641114 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 2 year
30/09/2028
ERCs
Additional Information
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 90% Pathway | Vida 36 | 6.49% | £995 | £1.5m | £1,250 | FCB3641115 |
| Vida 24 | 6.83% | FCB2441116 | |||||
| Vida 6 | 7.72% | FCB0641117 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 5 year
30/09/2031
ERCs
Additional Information
Residential Lending Criteria
• 2 years evidence of income required unless only 1 years available due to time trading
• Salary, dividends and net profit considered
• Accepted across all products
• All incomes considered in affordability
• Parents (including step-parents and parents of a spouse) and children (including step or adopted), siblings, grandparents, aunts, uncles, cousins and nieces/nephews) accepted.
• New Build
• Flats above or adjacent to commercial considered
• High-rise flats considered with no restrictions on the maximum number of storeys
• 2 years evidence of income required unless only 1 years available due to time trading
• Salary, dividends and net profit considered
• Accepted across all products


Residential calculator
Want to know how much we could lend your customers without logging into the Vida Application System for a DIP?
Go to calculatorUseful Residential Documents
For help with mortgage documentation, the application process or to find out more about our products & criteria, call the V-Hub on 03300 246 246
Product Guides, Application Checklists and Residential resources you might find useful
Our case studies will assist you in understanding how we can help more of your specialist clients
🗎 3 & Easy - Miss Nash wants to purchase her first home
🗎 Complex income - Michael and Rose want to do some renovations
🗎 First Time Buyers - Harry and Emma want their own place
Got what you need?
Got questions? We’ve got answers—clear, quick, and straight to the point.
Call the V-Hub on 03300 246 246 and speak to our experienced team:
- Monday: 9am – 5pm
- Tuesday: 9am – 5pm
- Wednesday: 9am – 5pm
- Thursday: 9am – 5pm
- Friday: 10am - 5pm
Already have everything you need? You can login to the Broker Portal to start a new mortgage application or head over to our Product Switch Hub to switch an existing customer to a new deal.
Login to our Broker Portal Visit the Product Switch Hub
You can always ask Mobi.
Mobi is your always-on digital assistant, designed specifically for brokers. Mobi delivers instant, helpful answers to your questions about Vida’s lending criteria, product range, and more when you need them.