Standard range - 2 year fixed rate.
Available for both purchase and remortgages.
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback |
|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.22% | £995 | £2m | £500 |
| Vida 24 | 5.74% | |||||
| Vida 6 | 5.94% | |||||
| Packager | 6.69% | |||||
| Standard | 80% | Vida 36 | 5.35% | £995 | £1.5m | n/a |
| Vida 24 | 5.75% | |||||
| Vida 6 | 6.10% | |||||
| 85% | Vida 36 | 5.54% | £995 | £1.5m | n/a | |
| Vida 24 | 5.87% | |||||
| Vida 6 | 6.58% | |||||
| Cashback | 90% | Vida 36 | 6.18% | £995 | £1.5m | £1,250 |
| Vida 24 | 6.87% | |||||
| Vida 6 | 7.69% | |||||
| Fee Saver | 75% | Vida 36 | 6.05% | £0 | £2m | £500 |
| Vida 24 | 6.57% | |||||
| Vida 6 | 6.77% | |||||
| Fee Saver | 80% | Vida 36 | 6.17% | £0 | £1.5m | n/a |
| Vida 24 | 6.58% | |||||
| Vida 6 | 6.89% | |||||
| 85% | Vida 36 | 6.38% | £0 | £1.5m | n/a | |
| Vida 24 | 6.68% | |||||
| Vida 6 | 7.41% | |||||
| Fee Saver | 90% | Vida 36 | 6.88% | £0 | £1.5m | £1,250 |
| Vida 24 | 7.47% | |||||
| Vida 6 | 8.29% |
Additional information
Minimum loan £50k
ERCs
2 year
4% until 31/05/2027
3% until 31/05/2028
Fee Saver
Fee free, no assessment fee, free valuation on properties up to £500k
Vida Variable rate (VVR)
6.05% set on 01.09.2025
Revert Rate
8.69% (VVR + 2.64%)
Product terms fixed until:
2 year - 31/05/2028
Standard range - 5 year fixed rate.
A minimum term of 6 years is required.
Available for both purchase and remortgages.
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback |
|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.45% | £995 | £2m | £500 |
| Vida 24 | 5.46% | |||||
| Vida 6 | 5.59% | |||||
| Packager | 6.56% | |||||
| Standard | 80% | Vida 36 | 5.60% | £995 | £1.5m | n/a |
| Vida 24 | 5.65% | |||||
| Vida 6 | 5.74% | |||||
| 85% | Vida 36 | 5.71% | £995 | £1.5m | n/a | |
| Vida 24 | 5.90% | |||||
| Vida 6 | 5.92% | |||||
| Cashback | 90% | Vida 36 | 6.04% | £995 | £1.5m | £1,250 |
| Vida 24 | 6.38% | |||||
| Vida 6 | 7.27% | |||||
| 95% | Vida 36 | 6.42% | £995 | £750k | £1,250 | |
| Vida 24 | 6.91% | |||||
| Vida 6 | 7.57% | |||||
| 97% 3&EASY | Vida 36 | 6.96% | £995 | £750k | £1,250 |
Additional information
Minimum loan £50k.
ERCs
5 year
5% until 31/05/2027
5% until 31/05/2028
4% until 31/05/2029
3% until 31/05/2030
2% until 31/05/2031
Vida Variable rate (VVR)
6.05% set on 01.09.2025
Revert Rate
8.69% (VVR + 2.64%)
Product terms fixed until:
5 year - 31/05/2031
5 year fixed rate - Fee Saver
Available for both purchase and remortgages.
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback |
|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.67% | £0 | £2m | £500 |
| Vida 24 | 5.68% | |||||
| Vida 6 | 5.82% | |||||
| Standard | 80% | Viida 36 | 5.82% | £0 | £1.5m | n/a |
| Vida 24 | 5.88% | |||||
| Vida 6 | 5.96% | |||||
| 85% | Vida 36 | 5.93% | £0 | £1.5m | n/a | |
| Vida 24 | 6.12% | |||||
| Vida 6 | 6.14% | |||||
| Cashback Fee Saver | 90% | Vida 36 | 6.26% | £0 | £1.5m | £1,250 |
| Vida 24 | 6.60% | |||||
| Vida 6 | 7.50% | |||||
| 95% | Vida 36 | 6.72% | £0 | £750k | £1,250 | |
| Vida24 | 7.26% | |||||
| Vida 6 | 7.77% | |||||
| 97% 3&EASY | Vida 36 | 7.31% | £0 | £750k | £1,250 |
Additional information
Minimum loan £50k
ERCs
5 year
Fee Saver
Fee free, no assessment fee, free valuation on properties up to £500k
Vida Variable rate (VVR)
6.05% set on 01.09.2025
Revert Rate
8.69% (VVR + 2.64%)
Product terms fixed until:
5 year - 31/05/2031


