Residential Products
Criteria Highlights
Maximum age of 80 years considered at end of term
Potential for a term of up to 45 years
Packager credit tier available for higher adverse
All Defaults and CCJs less than £500 are excluded from product tiering
What’s New?
Self-employed - Minimum required trading history reduced
to 12 months and latest accounts for Ltd
Company Directors and Sole Traders now
valid for 21 months
Contractors - Minimum time remaining on contract
reduced to 1 month
Commission - Commission income acceptance increased to 100%
Why Vida?

Product perfection
Get life moving for your specialist customers with our Residential product range.

Transparent tiering
Our simplified tiering makes it even easier for you to find the best solution for your specialist customers.

Intermediary support with V-Hub
Get direct access to the Underwriter handling your case through the V-Hub.

Our Service Pledge
Service excellence or we'll refund the administration fee - it's as simple as that.
Customer Credit Profiles
Should your customer have adverse that falls outside of our three Credit Tiers, we still may be able to help with our Packager Tier.
| Criteria | Vida 36 | Vida 24 | Vida 6 | Packager |
|---|---|---|---|---|
| Time since the last default where the amount was £500 or more** | 0 in 36 | 0 in 24 | 0 in 6 | Considered < 6 months |
| Time since the last CCJ where the amount was £500 or more** | 0 in 36 | 0 in 24 | 0 in 6 | Considered < 6 months |
| Worst status Secured Payments* (months) | 0 in last 36 | 3 in last 24 | Considered (no max) | |
| No secured arrears allowed within the last 6 months | ||||
| Number of missed unsecured payments ≥ £250 in the last 6 months | 1 in 6 | 2 in 6 | 3 in 6 | Considered (no max) |
| Bankruptcy / IVA / DRO / Trust Deed | 3 years + | 1 year + | ||
| Previous repossessions | 6 years + | 3 years + | ||
Need help? Ask Mobi
Tap the chat icon to get started!
Residential Mortgage Products
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.71% | £995 | £2m | £500 | RCB3641514 |
| Vida 24 | 5.94% | RCB2441515 | |||||
| Vida 6 | 6.46% | RCB0641516 | |||||
| Packager | 7.41% | RCBPA41550 | |||||
| Standard | 85% | Vida 36 | 6.33% | £995 | £1.5m | n/a | RST3641517 |
| Vida 24 | 6.37% | RST2441518 | |||||
| Vida 6 | 7.13% | RST0641519 | |||||
| Standard Pathway | 95% | Vida 36 | 6.97% | £995 | £750k | n/a | RST3641622 |
| Cashback Pathway | 90% | Vida 36 | 7.13% | £995 | £1.5m | £1,250 | RCB3641520 |
| Vida 24 | 7.15% | RCB2441521 | |||||
| Vida 6 | 8.14% | RCB0641522 | |||||
| 95% | Vida 36 | 7.29% | £995 | £750k | £1,250 | RCB3641623 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Fee Saver Cashback | 75% | Vida 36 | 6.32% | £0 | £2m | £500 | RCF3641536 |
| Fee Saver Cashback Pathway | 90% | Vida 36 | 7.67% | £1.5m | £1,250 | RCF3641537 | |
| 95% | Vida 36 | 7.68% | £750k | RCB3641624 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.85% | £995 | £2m | £500 | RCB3641523 |
| Vida 24 | 5.94% | RCB2441524 | |||||
| Vida 6 | 5.95% | RCB0641525 | |||||
| Packager | 6.82% | RCBPA41551 | |||||
| Standard | 85% | Vida 36 | 6.19% | £995 | £1.5m | n/a | RST3641526 |
| Vida 24 | 6.35% | RST2441527 | |||||
| Vida 6 | 6.72% | RST0641528 | |||||
| Cashback Pathway | 90% | Vida 36 | 6.69% | £995 | £1.5m | £1,250 | RCB3641529 |
| Vida 24 | 6.89% | RCB2441530 | |||||
| Vida 6 | 7.52% | RCB0641531 | |||||
| 95% | Vida 36 | 6.89% | £995 | £750k | £1,250 | RCB3641532 | |
| Vida 24 | 7.49% | RCB2441533 | |||||
| Vida 6 | 7.79% | RCB0641534 | |||||
| 97% | Vida 36 | 7.43% | £995 | £750k | £1,250 | RCB3641535 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 5 year
31/10/2031
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Fee Saver Cashback | 75% | Vida 36 | 6.03% | £0 | £2m | £500 | RCF3641538 |
| Fee Saver Cashback Pathway | 90% | Vida 36 | 6.89% | £0 | £1.5m | £1,250 | RCF3641539 |
| 95% | Vida 36 | 7.09% | £0 | £750k | £1250 | RCF3641540 | |
| Vida 24 | 7.70% | RCF2441541 | |||||
| Vida 6 | 8.00% | RCF0641542 | |||||
| 97% | Vida 36 | 7.64% | £0 | £750k | £1,250 | RCF3641543 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.64%)
fixed until 5 year
31/10/2031
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Product Code |
|---|---|---|---|---|---|---|
| 2 year fixed | 75% | Vida 36 | 6.99% | £995 | £2m | GST3641544 |
| Vida 24 | 7.04% | GST2441545 | ||||
| Vida 6 | 7.39% | GST0641546 | ||||
| Packager | 7.69% | GSTPA41552 |
Rate Information
set on 01.02.20265.80%
(VVR + 2.64%)
fixed until2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Product Code |
|---|---|---|---|---|---|---|
| 5 year fixed | 75% | Vida 36 | 6.28% | £995 | £2m | GST3641547 |
| Vida 24 | 6.42% | GST2441548 | ||||
| Vida 6 | 6.86% | GST0641549 | ||||
| Packager | 7.19% | GSTPA41553 |
Rate Information
set on 01.02.20265.80%
(VVR + 2.64%)
fixed until5 year
31/10/2031
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 90% Pathway | Vida 36 | 7.43% | £995 | £1.5m | £1,250 | FCB3641554 |
| Vida 24 | 7.45% | FCB2441555 | |||||
| Vida 6 | 8.44% | FCB0641556 |
Rate Information
set on 01.02.20265.80%
(VVR + 2.64%)
fixed until2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 90% Pathway | Vida 36 | 6.99% | £995 | £1.5m | £1,250 | FCB3641557 |
| Vida 24 | 7.19% | FCB2441558 | |||||
| Vida 6 | 7.82% | FCB0641559 |
Rate Information
set on 01.02.20265.80%
(VVR + 2.64%)
fixed until5 year
31/10/2031
ERCs
Additional Information
Fees
Residential Lending Criteria
• Trading for less than 2 years we will require 1 years evidence of income
• Trading for 2 years or more we will require the latest 2 years evidence of income
• Salary, dividends and net profit considered
• Accepted across all products
• All incomes considered in affordability
• Minimum income of main applicant £15,000
• Parents (including step-parents and parents of a spouse) and children (including step or adopted), siblings, grandparents, aunts, uncles, cousins and nieces/nephews accepted.
• Day 1 contractors considered with a minimum 1-years track record of employment within the same line of work
• Minimum 1 month remaining on current contract
• Contractors of any profession
• CIS workers & Umbrella contractors accepted
• New Build flats and Houses are accepted up to 90% LTV
• Flats above or adjacent to commercial accepted
• High-rise flats considered with no restrictions on the maximum number of storeys
• Mortgage & unsecured arrears considered
• Applicants with Bankruptcy or IVA’s 3 years + allowed (on Packager Tier, 1 year after discharge)
• Debt Management Plan/Debt Arrangement Schemes are acceptable subject to affordability
• Skilled Worker Visa
• British National (Overseas) Visa
• Health and Care Worker Visa
• Family Visa - Spouse or Partner
• Family Visa - Parent
• Family Visa - UK Ancestry
• Family Visa - Skilled Worker Dependent
• Innovator Founder Visa
• Investor Visa
• Global Talent Visa
• Minister of Religion Visa
• Sportsperson Visa


Residential calculator
Want to know how much we could lend your customers without logging into the Vida Application System for a DIP?
Go to calculatorUseful Residential Documents
For help with mortgage documentation, the application process or to find out more about our products & criteria, call the V-Hub on 03300 246 246
Product Guides, Application Checklists and Residential resources you might find useful
Our case studies will assist you in understanding how we can help more of your specialist clients
🗎 3 & Easy - Miss Nash wants to purchase her first home
🗎 Complex income - Michael and Rose want to do some renovations
🗎 First Time Buyers - Harry and Emma want their own place
Got what you need?
Got questions? We’ve got answers—clear, quick, and straight to the point.
Call the V-Hub on 03300 246 246 and speak to our experienced team:
- Monday: 9am – 5pm
- Tuesday: 9am – 5pm
- Wednesday: 9am – 5pm
- Thursday: 9am – 5pm
- Friday: 10am - 5pm
Already have everything you need? You can login to the Broker Portal to start a new mortgage application or head over to our Product Switch Hub to switch an existing customer to a new deal.
Login to our Broker Portal Visit the Product Switch Hub
You can always ask Mobi.
Mobi is your always-on digital assistant, designed specifically for brokers. Mobi delivers instant, helpful answers to your questions about Vida’s lending criteria, product range, and more when you need them.