Available for both purchase and remortgages.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
| Product Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
|---|---|---|---|---|---|---|
| Standard Limited Edition | 65% | Vida 36 | 3.02% | 4% | £150k | £2m |
| 75% | Vida 36 | 3.50% | 4% | |||
| Vida 36 | 2.67% | 5% | ||||
| HMO/MUB Limited Edition | 75% | Vida 36 | 3.75% | 4% | £150k | £2m |
| Vida 36 | 2.97% | 5% |
ERCs
2 year
4% until 30/06/2027
3% until 30/06/2028
Revert rate
8.89% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.05% Set on 01.09.2025
Product terms fixed until:
2 year - 30/06/2028
Available for both purchase and remortgages.
A minimum term of 6 years is required.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
| Product Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
|---|---|---|---|---|---|---|
| Standard Limited Edition | 75% | Vida 36 | 3.58% | 7% | £150k | £2m |
| Vida 36 | 4.32% | 4% | £2m | |||
| 80% | Vida 36 | 4.85% | 4% | £750k | ||
| HMO / MUB Limited Edition | 75% | Vida 36 | 3.98% | 7% | £150k | £2m |
| 75% | Vida 36 | 4.63% | 4% | £2m | ||
| 80% | Vida 36 | 5.21% | 4% | £750k |
ERCs
5 year
5% until 30/06/2027
5% until 30/06/2028
4% until 30/06/2029
3% until 30/06/2030
2% until 30/06/2031
Revert rate
8.89% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.05% Set on 01.09.2025
Product terms fixed until:
5 year - 30/06/2031





