Buy to Let Products
Criteria Highlights
ICR for HMOs and MUBs reduced to 125% for SPVs
Up to 85% LTV with a minimum loan of £50,000
First time and experienced landlords
No maximum limit of storeys in a flat block
Expats in selected worldwide and EEA countries
What’s New?
Foreign National criteria for BTL
Portfolios up to £7.5m and 20 properties with Vida
New Holiday Let and Consumer Buy to Let product range
Now accepting Let to Buy / Let to Rent / Let to Move.
Why Vida?

New Holiday Buy to Let product range
Invest in a UK holiday home with our new Holiday Buy to Let product range

New Consumer Buy to Let product range
Client inherited or been gifted a property? See our new Consumer Buy to Let product range

Flexible Criteria
From Portfolio landlords to Expats to HMOs — We’ve Got BTL Covered. Search our BTL criteria.

Service Excellence
Service excellence or we'll refund the administration fee. Our Service Pledge is as simple as that.
Customer Credit Profiles
Should your customer have adverse that falls outside of our three Credit Tiers, we still may be able to help with our Packager Tier.
| Criteria | Vida 36 | Vida 24 | Vida 6 | Packager |
|---|---|---|---|---|
| Time since the last default where the amount was £500 or more** | 0 in 36 | 0 in 24 | 0 in 6 | Considered < 6 months |
| Time since the last CCJ where the amount was £500 or more** | 0 in 36 | 0 in 24 | 0 in 6 | Considered < 6 months |
| Worst status Secured Payments* (months) | 0 in last 36 | 3 in last 24 | Considered (no max) | |
| No secured arrears allowed within the last 6 months | ||||
| Number of missed unsecured payments ≥ £250 in the last 6 months | 1 in 6 | 2 in 6 | 3 in 6 | Considered (no max) |
| Bankruptcy / IVA / DRO / Trust Deed | 3 years + | 1 year + | ||
| Previous repossessions | 6 years + | 3 years + | ||
Need Help? Ask Mobi
Tap the chat icon to get started!
Buy to Let Product Range
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.18% | 2% | £2m | £500 | BCB3641596 |
| Standard | 75% | Vida 36 | 3.47% | 5% | £2m | n/a | BST3641618 |
| Standard | 75% | Vida 36 | 4.97% | 2% | £2m | n/a | BST3641560 |
| Vida 24 | 5.32% | BST2441561 | |||||
| Vida 6 | 5.98% | BST0641562 | |||||
| Packager | 6.69% | BSTPA41592 | |||||
| Standard | 80% | Vida 36 | 5.42% | 2% | £750k | n/a | BST3641563 |
| Vida 24 | 5.57% | BST2441564 | |||||
| Vida 6 | 6.38% | BST0641565 | |||||
| Standard | 85% | Vida 36 | 5.78% | 2% | £500k | n/a | BST3641566 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Cashback | 75% | Vida 36 | 5.49% | 2% | £2m | £500 | BCB3641597 |
| Standard | 75% | Vida 36 | 4.43% | 7% | £2m | n/a | BST3641620 |
| Standard | 75% | Vida 36 | 5.43% | 2% | £2m | n/a | BST3641567 |
| Vida 24 | 5.75% | BST2441568 | |||||
| Vida 6 | 6.25% | BST0641569 | |||||
| Packager | 6.46% | BSTPA41593 | |||||
| Standard | 80% | Vida 36 | 5.94% | 2% | £750k | n/a | BST3641570 |
| Vida 24 | 5.96% | BST2441571 | |||||
| Vida 6 | 6.77% | BST0641572 | |||||
| Standard | 85% | Vida 36 | 6.58% | 2% | £500k | n/a | BST3641573 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 5 year
31/10/2031
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Expat (Single Unit & HMO / MUB) | 75% | Vida 36 | 5.63% | 2% | £2m | n/a | EST3641588 |
| HMO/MUB | 75% | Vida 36 | 3.62% | 5% | £2m | n/a | MST3641619 |
| HMO/MUB | 75% | Vida 36 | 5.12% | 2% | £2m | n/a | MST3641574 |
| Vida 24 | 5.53% | MST2441575 | |||||
| Vida 6 | 6.39% | MST0641576 | |||||
| Packager | 6.89% | MSTPA41594 | |||||
| 80% | Vida 36 | 5.62% | 2% | £750k | n/a | MST3641577 | |
| Vida 24 | 5.98% | MST2441578 | |||||
| Vida 6 | 6.79% | MST0641579 | |||||
| HMO/MUB | 85% | Vida 36 | 6.33% | 2% | £500k | n/a | MST3641580 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Expat (Single Unit & HMO / MUB) | 75% | Vida 36 | 6.01% | 2% | £2m | n/a | EST3641589 |
| HMO / MUB | 75% | Vida 36 | 4.75% | 7% | £2m | n/a | MST3641621 |
| HMO/MUB | 75% | Vida 36 | 5.72% | 2% | £2m | n/a | MST3641581 |
| Vida 24 | 5.81% | MST2441582 | |||||
| Vida 6 | 6.58% | MST0641583 | |||||
| Packager | 6.71% | MSTPA41595 | |||||
| 80% | Vida 36 | 6.25% | 2% | £750k | n/a | MST3641584 | |
| Vida 24 | 6.48% | MST2441585 | |||||
| Vida 6 | 7.09% | MST0641586 | |||||
| HMO/MUB | 85% | Vida 36 | 6.69% | 2% | £500k | n/a | MST3641587 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 5 year
31/10/2031
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Standard | 75% | Vida 36 | 6.27% | 0.75% (min £795) | £2m | n/a | BFS3641590 |
| Cashback | 75% | Vida 36 | 6.50% | 0.75% (min £795) | £2m | £500 | BCF3641598 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Standard | 75% | Vida 36 | 5.83% | 0.75% (min £795) | £2m | n/a | BFS3641591 |
| Cashback | 75% | Vida 36 | 5.89% | 0.75% (min £795) | £2m | £500 | BCF3641599 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 5 year
31/10/2031
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Standard | 75% | Vida 36 | 5.82% | 2% | £2m | n/a | HST3641600 |
| Vida 24 | 5.97% | HST2441601 | |||||
| Vida 6 | 6.37% | HST0641602 | |||||
| Standard | 80% | Vida 36 | 5.97% | 2% | £750k | n/a | HST3641603 |
| Vida 24 | 6.12% | HST2441604 | |||||
| Vida 6 | 6.52% | HST0641605 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Cashback | Product Code |
|---|---|---|---|---|---|---|---|
| Standard | 75% | Vida 36 | 6.25% | 2% | £2m | n/a | HST3641606 |
| Vida 24 | 6.40% | HST2441607 | |||||
| Vida 6 | 6.80% | HST0641608 | |||||
| Standard | 80% | Vida 36 | 6.40% | 2% | £750k | n/a | HST3641609 |
| Vida 24 | 6.55% | HST2441610 | |||||
| Vida 6 | 7.05% | HST0641611 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 5 year
31/10/2031
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Product Code |
|---|---|---|---|---|---|---|
| Standard | 75% | Vida 36 | 5.22% | 2% | £2m | CST3641612 |
| Standard | 80% | Vida 36 | 5.67% | 2% | £750k | CST3641613 |
| Expat | 75% | Vida 36 | 5.88% | 2% | £2m | CES3641616 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 2 year
31/10/2028
ERCs
Additional Information
Fees
| Product Type | LTV | Tier | Initial rate | Fee | Max loan | Product Code |
|---|---|---|---|---|---|---|
| Standard | 75% | Vida 36 | 5.68% | 2% | £2m | CST3641614 |
| Standard | 80% | Vida 36 | 6.19% | 2% | £750k | CST3641615 |
| Expat | 75% | Vida 36 | 6.26% | 2% | £2m | CES3641617 |
Rate Information
set on 01.02.2026 5.80%
(VVR + 2.84%)
fixed until 5 year
31/10/2031
ERCs
Additional Information
Fees
Buy to Let Lending Criteria
• Inherited properties
• Let to Buy and Let to Rent applicants
• Let to Move, including an acceptance of applicants regardless of whether there is an onward purchase
• CBTL for Worldwide Expats up to 75% LTV
• Dedicated CBTL product range.
• Renting another property to live in (Let to Rent)
• Moving in with family or relocating abroad
• Available up to 75% LTV for Expats
• Minimum Income: No minimum income requirement
• Expatriates: Acceptable within standard Expat criteria
• Maximum LTV: 80% excluding fees. (Product fees can be added, provided total borrowing including fees does not exceed 82% LTV)
• Personal Use: Permitted up to 90 days per calendar year
• Letting Platforms: Airbnb or similar holiday letting platforms are permitted
• Inherited properties
• First time landlords considered
• No minimum income required
• Student lets considered
• Applications considered where no previous landlord experience
• Minimum age 21
• Standard ICRs apply - no uplift applied for FTBs
• Up to 4 applicants allowed
• New Build
• Flats above or adjacent to commercial considered
• High-rise flats considered with no restrictions on the maximum number of storeys
• SPV must be registered in England, Wales or Scotland
• 125% rental calculation for all property types
• No minimum time required for SPV incorporation
Tap the chat icon to get started!.


Buy to Let calculator
Want to know how much we could lend your customers on a Buy to Let property without logging into the Vida Application System for a DIP?
Go to calculator
The Buy to Let Hub
We're working with Core Logic to give our Intermediary partners access to our BTL Hub, making it quick and easy to submit details of your customers' property portfolio to us.
Before being able to submit portfolio applications you'll need to create an account by completing a short online form. Follow the link below to open the BTL Hub register page.
Visit the Buy to Let Hub
Useful Buy to Let Documents
For help with mortgage documentation, the application process or to find out more about our products & criteria, call the V-Hub on 03300 246 246
Product Guides, Application Checklists and key Buy to Let resources you might find useful
🗎 Buy to Let Application Checklist
Our case studies will assist you in understanding how we can help more of your specialist clients
Got what you need?
Got questions? We’ve got answers—clear, quick, and straight to the point.
Call the V-Hub on 03300 246 246 and speak to our experienced team:
- Monday: 9am – 5pm
- Tuesday: 9am – 5pm
- Wednesday: 9am – 5pm
- Thursday: 9am – 5pm
- Friday: 10am - 5pm
Already have everything you need? You can login to the Broker Portal to start a new mortgage application or head over to our Product Switch Hub to switch an existing customer to a new deal.
Login to our Broker Portal Visit the Product Switch Hub
You can always ask Mobi.
Mobi is your always-on digital assistant, designed specifically for brokers. Mobi delivers instant, helpful answers to your questions about Vida’s lending criteria, product range, and more when you need them.