Available for both purchase and remortgages.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
| Product Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
|---|---|---|---|---|---|---|
| Standard Limited Edition | 65% | Vida 36 | 2.92% | 4% | £150k | £2m |
| 75% | Vida 36 | 3.40% | 4% | |||
| Vida 36 | 2.57% | 5% | ||||
| HMO/MUB Limited Edition | 75% | Vida 36 | 3.65% | 4% | £150k | £2m |
| Vida 36 | 2.87% | 5% |
ERCs
2 year
4% until 31/07/2027
3% until 31/07/2028
Revert rate
8.64% (VVR + 2.84%)
Vida Variable Rate (VVR)
5.80% Set on 01.02.2026
Product terms fixed until:
2 year - 31/07/2028





